| Unit Type | Size (SQ. YD.) | Price (SQ. YD.) | Amount | Booking Amt |
|---|---|---|---|---|
| Plots | 145) | ₹ 60000 | ₹ 8700000.00 | ₹ 10% |
| Plots | 150) | ₹ 60000 | ₹ 9000000.00 | ₹ 10% |
| Plots | 179) | ₹ 60000 | ₹ 10740000.00 | ₹ 10% |
| Unit Type | Size (SQ. YD.) | Price (SQ. YD.) | Amount | Booking Amt |
|---|---|---|---|---|
| Plots | 145) | ₹ 60000 | ₹ 8700000.00 | ₹ 10% |
| Plots | 150) | ₹ 60000 | ₹ 9000000.00 | ₹ 10% |
| Plots | 179) | ₹ 60000 | ₹ 10740000.00 | ₹ 10% |
Our seasoned team excels in real estate with years of successful market navigation, offering informed decisions and optimal results.
Our seasoned team excels in real estate with years of successful market navigation, offering informed decisions and optimal results.
Our seasoned team excels in real estate with years of successful market navigation, offering informed decisions and optimal results.
Our seasoned team excels in real estate with years of successful market navigation, offering informed decisions and optimal results.